Rank | Shirt Size | MEMBER | Car Number | #1 Cecil | #2 - Cecil | #3 - Maple Grove | #4 - Maple Grove | #5 - Mason Dixon | #6 - Mason Dixon | #7 - Cecil | #8 - Cecil | #9 - Cecil | #10 - Cecil | Qualifying Pt | Total | Pts From 1st | Races To Claim | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | Anna Maria Parinello | 118P | |||||||||||||||
2 | Mark Dunn | 1326 | ||||||||||||||||
3 | XXL | Doc Dougherty | 153 | |||||||||||||||
4 | Tom Slater | 1318 | ||||||||||||||||
5 | Randy Winfelder Jr. | 147B | ||||||||||||||||
6 | 2XL | Mike Parsons | 151M | |||||||||||||||
7 | XL | Amanda Boicesco | 1999 | |||||||||||||||
8 | L | Bill Hardifer | 1563 | |||||||||||||||
9 | L | Frank Lauria | 1449 | |||||||||||||||
10 | Kathy Smulligan | 140C | ||||||||||||||||
11 | ||||||||||||||||||
12 | ||||||||||||||||||
13 | ||||||||||||||||||
14 | 2XL | |||||||||||||||||
15 | M | |||||||||||||||||
15 | ||||||||||||||||||
17 | L | |||||||||||||||||
18 | XL | |||||||||||||||||
19 | XL | |||||||||||||||||
20 | L | |||||||||||||||||
21 | XL | |||||||||||||||||
22 | L | |||||||||||||||||
23 | L | |||||||||||||||||
24 | 2XL | |||||||||||||||||
25 | ||||||||||||||||||
26 | ||||||||||||||||||
27 | L | |||||||||||||||||
28 | XL | |||||||||||||||||
29 | XL | |||||||||||||||||
30 | ||||||||||||||||||
31 | ||||||||||||||||||
32 | ||||||||||||||||||
33 | 2XL | |||||||||||||||||
34 | 3XL | |||||||||||||||||
35 | M | |||||||||||||||||
36 | XL | |||||||||||||||||
37 | ||||||||||||||||||
38 | ||||||||||||||||||
* Rookie for 2022 |